Conferences 1858 – 1941
For the 1896 year book, Brunner compiled a complete list of the conferences which had been held. In his detailed and efficient fashion, he updated the list each year until 1941. The list of conferences until 1941 is presented here.
I. Evangelical Mennonites (Semi Annual) | ||||
Year | Time | Place | Chairman | Secretary |
1858 | Sept. 24 | Upper Milford, Pa. | William Gehman | David Gehman |
1859 | Nov. 1 | Haycock, Pa. | William Gehman | David Gehman |
1860 | May 28 | Upper Milford, Pa. | William Gehman | David Gehman |
1860 | Nov. 6 | Upper Milford, Pa. | William Gehman | David Gehman |
1861 | June 4 | Upper Milford, Pa. | David Henning | David Gehman |
1861 | Nov. 5 | Haycock, Pa. | David Henning | David Gehman |
1862 | June 3 | Upper Milford, Pa. | William N. Shelly | A. W. Stauffer |
1862 | Nov. 4 | Haycock, Pa. | E. Hershey | A. W. Stauffer |
1863 | June 2 | Upper Milford, Pa. | E. Hershey | David Gehman |
1863 | Oct. 1 | Haycock, Pa. | William Gehman | David Gehman |
1864 | June 7 | Upper Milford, Pa. | William N. Shelly | David Gehman |
1864 | Nov. 3 | Haycock, Pa. | David Henning | David Gehman |
1865 | June 6 | Upper Milford | David Henning | David Gehman |
1865 | Nov. 7 | Flatland | William Gehman | David Gehman |
1866 | June 6 | Upper Milford, Pa. | William Gehman | David Gehman |
1866 | Nov. 3 | Mount Joy | William N. Shelly | David Gehman |
1867 | June 4 | Flatland | David Henning | David Gehman |
1867 | Nov. 5 | Upper Milford, Pa. | William Gehman | Joseph Romig |
1868 | June 2 | Flatland | William N. Shelly | Joseph Romig |
1868 | Nov. 5 | Upper Milford, Pa. | William Gehman | David Gehman |
1869 | June 1 | Flatland | David Henning | David Gehman |
1869 | Nov. 1 | Upper Milford, Pa. | William N. Shelly | David Gehman |
1870 | June 7 | Coopersburg | William Gehman | David Gehman |
1870 | Oct. 31 | Upper Milford | David Henning | David Gehman |
1871 | June 5 | Coopersburg | E. Hershey | David Gehman |
1871 | Nov. 6 | Upper Milford | David Henning | David Gehman |
1872 | June 3 | Coopersburg | William Gehman | Jonas Musselman |
1872 | Nov. 6 | Quakertown | William N. Shelly | David Gehman |
1873 | June 3 | Upper Milford | David Henning | David Gehman |
1873 | Nov. 11 | Coopersburg | William N. Shelly | David Gehman |
1874 | June 1 | Quakertown | William Gehman | David Gehman |
1874 | Nov. 10 | Upper Milford | David Henning | David Gehman |
1875 | June 5 | Coopersburg | William N. Shelly | David Gehman |
1875 | Nov. 6 | Quakertown | William Gehman | David Gehman |
1876 | March 30 | Coopersburg | William Gehman | David Gehman |
1876 | June 5 | Upper Milford | David Henning | Jonas Musselman |
1876 | Nov. 11 | Mount Joy | William N. Shelly | Jonas Musselman |
1877 | June 2 | Coopersburg | William Gehman | Jonas Musselman |
1877 | Nov. 10 | Upper Milford | E. Hershey | Jonas Musselman |
1878 | June 3 | Quakertown | A. Kauffman | Jonas Musselman |
1878 | Oct. 7 | Coopersburg | J. Rosenberger | Jonas Musselman |
1879 | March 22 | Upper Milford | William Gehman | S. M. Musselman |
1879 | Oct. 6 | Quakertown | William Gehman | S. M. Musselman |
1879 | Nov. 8 | Upper Milford | S. Eby | S. M. Musselman |
II. Evangelical United Mennonites (Annual) | ||||
1880 | March 15 | Coopersburg | William Gehman | S. M. Musselman |
1881 | March 7 | Quakertown | William Gehman | S. M. Musselman |
1882 | Feb. 13 | Upper Milford | William Gehman | S. M. Musselman |
1883 | Feb. 5 | Coopersburg | William Gehman | A. Kauffman |
III. The Mennonite Brethren in Christ (Annual) | ||||
1884 | Feb. 4 | Terre Hill | William Gehman | W. H. Gehman |
1885 | Feb. 2 | Quakertown | William Gehman | M. A. Zyner |
1886 | Feb. 1 | Upper Milford | William Gehman | M. A. Zyner |
1887 | Feb. 7 | Reading | William Gehman | A. Kauffman |
1888 | Feb. 6 | Coopersburg | William Gehman | A. Kauffman |
1889 | Feb. 4 | Terre Hill | William Gehman | A. Kauffman |
1890 | Feb. 3 | Bethlehem | William Gehman | M. A. Zyner |
1891 | Feb. 2 | Quakertown | William Gehman | C. H. Brunner |
1892 | Feb. 1 | Upper Milford | W. B. Musselman | C. H. Brunner |
1893 | Feb. 6 | Coopersburg | W. B. Musselman | C. H. Brunner |
1894 | Feb. 2 | Terre Hill | W. B. Musselman | C. H. Brunner |
1895 | Feb. 1 | Reading | W. B. Musselman | C. H. Brunner |
1896 | Feb. 7-10 | Allentown | W. B. Musselman | C. H. Brunner |
1897 | Feb. 19-22 | Royersford | W. B. Musselman | C. H. Brunner |
1898 | Mar. 4-7 | Bethlehem | W. B. Musselman | C. H. Brunner |
1899 | Mar. 3-6 | Upper Milford | C. H. Brunner | W. G. Gehman |
1900 | Sept. 14-17 | Reading | C. H. Brunner | W. G. Gehman |
1901 | Oct. 4-7 | Bethlehem | W. B. Musselman | W. G. Gehman |
1902 | Oct. 17-20 | Reading | H. B. Musselman | W. G. Gehman |
1903 | Oct. 16-20 | Mt. Carmel | H. B. Musselman | W. G. Gehman |
1904 | Oct. 27-31 | Allentown | H. B. Musselman | W. G. Gehman |
1905 | Oct. 12-16 | Bethlehem | H. B. Musselman | W. G. Gehman |
1906 | Oct. 11-15 | Reading | W. G. Gehman | C. H. Brunner |
1907 | Oct. 10-14 | Royersford | W. G. Gehman | C. H. Brunner |
1908 | Oct. 8-12 | Bethlehem | H. B. Musselman | C. H. Brunner |
1909 | Oct. 14-18 | Allentown | H. B. Musselman | C. H. Brunner |
1910 | Oct. 13-17 | Reading | H. B. Musselman | C. H. Brunner |
1911 | Oct. 12-16 | Royersford | H. B. Musselman | C. H. Brunner |
1912 | Oct. 10-14 | Allentown | H. B. Musselman | C. H. Brunner |
1913 | Oct. 9-13 | Reading | H. B. Musselman | C. H. Brunner |
1914 | Oct. 15-19 | Bethlehem | H. B. Musselman | C. H. Brunner |
1915 | Oct. 14-18 | Royersford | H. B. Musselman | C. H. Brunner |
1916 | Oct. 21-25 | Philadelphia | H. B. Musselman | C. H. Brunner |
1917 | Oct. 11-15 | Allentown | H. B. Musselman | C. H. Brunner |
1918 | Nov. 4-6 | Reading | H. B. Musselman | C. H. Brunner |
1919 | Oct. 16-20 | Reading | H. B. Musselman | C. H. Brunner |
1920 | Sept. 23-27 | Bethlehem | H. B. Musselman | C. H. Brunner |
1921 | Oct. 13-17 | Allentown | H. B. Musselman | C. H. Brunner |
1922 | Oct. 12-16 | Philadelphia | H. B. Musselman | C. H. Brunner |
1923 | Oct. 11-15 | Bethlehem | H. B. Musselman | C. H. Brunner |
1924 | Sept. 25-29 | Allentown | H. B. Musselman | C. H. Brunner |
1925 | Oct. 15-19 | Bethlehem | H. B. Musselman | C. H. Brunner |
1926 | Oct. 14-18 | Allentown | H. B. Musselman | C. H. Brunner |
1927 | Oct. 13-17 | Bethlehem | H. B. Musselman | C. H. Brunner |
1928 | Oct. 11-15 | Allentown | H. B. Musselman | C. H. Brunner |
1929 | Oct. 17-21 | Bethlehem | H. B. Musselman | C. H. Brunner |
1930 | Oct. 16-20 | Allentown | H. B. Musselman | C. H. Brunner |
1931 | Oct. 15-18 | Bethlehem | H. B. Musselman | C. H. Brunner |
1932 | Oct. 12-14 | Allentown | H. B. Musselman | C. H. Brunner |
1933 | Oct. 18-20 | Easton | H. B. Musselman | C. H. Brunner |
1934 | Oct. 18-21 | Allentown | H. B. Musselman | C. H. Brunner |
1935 | Oct. 17-20 | Bethlehem | H. B. Musselman | C. H. Brunner |
1936 | Oct. 15-19 | Allentown | H. B. Musselman | C. H. Brunner |
1937 | Oct. 14-17 | Easton | H. B. Musselman | C. H. Brunner |
1938 | Oct. 13-16 | Bethlehem | H. B. Musselman | C. H. Brunner |
1939 | Oct. 19-22 | Allentown | H. B. Musselman | C. H. Brunner |
1940 | Oct. 17-20 | Easton | H. B. Musselman | C. H. Brunner |
1941 | Oct. 16-19 | Bethlehem | H. B. Musselman | C. H. Brunner |
Category:Statistics