Church Startings and Closings
The Chronological List of Church Starts and Closings was composed by Dick Taylor. Right now, it is a work in progress. The source information for this list is the pastoral assignment lists which tell when churches were opened and closed by whether assignments were made or not.
If this List interests you, you may also be interested in our list of Pastoral Assignments.
Chronological List
Year | Started | Closed |
1874 [This year’s list shows churches already begun.] | Allentown, PA Bangor, PA Coopersburg, PA Fleetwood, PA Quakertown, PA Zionsville, PA | |
1875 | Lancaster, PA | |
1876 | Springtown, PA | Allentown, PA |
1877 | ||
1878 | Lancaster, PA | |
1879 | ||
1880 | Hatfield, PA | |
1881 | ||
1882 | Reading, PA Terre Hill, PA | |
1883 | Emmaus, PA | |
1884 | Blandon, PA Graterford, PA Hereford, PA | |
1885 | Bethlehem, PA | |
1886 | ||
1887 | Remps, PA | |
1888 | Norristown, PA | |
1889 | Allentown, PA Plainfield, PA Royersford, PA Western PA | Blandon, PA |
1890 | Blandon, PA | Fleetwood, PA Norristown, PA |
1891 | Blandon, PA | |
1892 | Spring City, PA | |
1893 | Erwinna, PA Lehighton (Tabernacle meetings) Walnutport (Tabernacle meetings) Northampton, PA | |
1894 | Norristown Weissport | |
1895 | ||
1896 | Plainfield, PA | |
1897 | Harleysville, PA New Tripoli, PA | Western PA |
1898 | Nazareth Plainfield | |
1899 | Girardville, PA Mt. Carmel, PA Philadelphia, PA (Salem) | Norristown, PA |
1900 | Allentown, PA (Salem) Phillipsburg, NJ | |
1901 | Fleetwood, PA Macungie, PA Norristown, PA | |
1902 | ||
1903 | Stroudsburg, PA | |
1904 | ||
1905 | ||
1906 | Girardville, PA | |
1907 | Shamokin, PA Sunbury, PA | |
1908 | ||
1909 | Easton, PA Hackettstown, NJ Lansdale, PA Stroudsburg, PA E.Washington, NJ | Hereford, PA New Tripoli, PA Phillipsburg, NJ Remps, PA |
1910 | Hackettstown, NJ Norristown, PA | |
1911 | Lebanon, PA | Lansdale, PA |
1912 | ||
1913 | Stroudsburg, PA | Athol East Stroudsburg, PA |
1914 | York, PA | |
1915 | ||
1916 | Scranton, PA | |
1917 | Hackettstown, NJ | |
1918 | Philadelphia, PA (West) | Hackettstown, NJ |
1919 | Lancaster, PA | |
1920 | Plainfield, PA Washington, NJ | |
1921 | ||
1922 | Philadelphia – Wissinoming, PA | |
1923 | Springtown, PA | |
1924 | ||
1925 | Chester, PA | |
1926 | Lancaster, PA | |
1927 | Newark, NJ | |
1928 | ||
1929 | ||
1930 | Camden, NJ Elizabeth, NJ Wilmington, DE | |
1931 | ||
1932 | Wilkes Barre, PA | |
1933 | ||
1934 | Irvington, NJ Norristown, PA Richardson Park, DE | Newark, NJ Wilmington, DE |
1935 | Port Richmond, NY | |
1936 | Norristown, PA | |
1937 | Brooklyn, NY Philadelphia (Roxboro), PA Trenton, NJ | Richardson Park, DE |
1938 | ||
1939 | Binghamton, NY | |
1940 | Glendale, Long Island, NY | |
1941 | ||
1942 | ||
1943 | ||
1944 | Newark, NJ Staten Island, NY | Camden, NJ Irvington, NJ Port Richmond, NY |
1945 | ||
1946 | ||
1947 | ||
1948 | Binghamton, NY Weissport, PA Wilkes Barre, PA | |
1949 | Elizabeth, NJ | |
1950 | ||
1951 | ||
1952 | ||
1953 | Paradise, PA | |
1954 | ||
1955 | Glendale, NY | |
1956 | ||
1957 | Denville, NJ Miller Heights, PA | Newark, NJ |
1958 | ||
1959 | ||
1960 | Philadelphia (Roxboro), PA | |
1961 | Belvidere, NJ Northampton, PA to Catasauqua, PA Chester, PA to Wallingford, PA | Jersey City, NJ |
1962 | ||
1963 | ||
1964 | ||
1965 | Philadelphia (Salem), PA to Maple Glen, PA | Binghamton, NY Trenton, NJ |
1966 | Allentown (Cedar Crest), PA Ephrata, PA | |
1967 | ||
1968 | Millersville, PA | |
1969 | Sinking Spring, PA | Macungie, PA |
1970 | Miller Heights, PA | |
1971 | ||
1972 | Franklin, NJ Howell, NJ Neptune, NJ Freehold, NJ Englishtown, NJ | |
1973 | ||
1974 | Poughquag, NY | |
1975 | ||
1976 | Newark, DE | Belvidere, NJ Franklin, NJ |
1977 | Camden, DE Carmel, NY New Fairfield, CT | |
1978 | Oley, PA | Freehold, NJ |
1979 | Wappingers Falls, NY | Neptune, NJ |
1980 | Newark, NJ | Allentown (Bethel), PA Carmel, NY |
1981 | Irvington, NJ Kutztown, PA | |
1982 | Whaley Lake, NY | |
1983 | ||
1984 | Edison, NJ Union County, NJ | |
1985 | Mt Pocono, PA | Easton, PA |
1986 | Mays Landing, NJ Somers Point, NJ | |
1987 | Irvington, NJ Mays Landing, NJ | |
1988 | Bangor, PA Ocean County, NJ Spencer, MA | |
1989 | New Fairfield, CT | |
1990 | Pleasant Valley, NY | Union County, NJ |
1991 | Brodheadsville, PA Catasauqua, PA to Whitehall, PA Red Hill, PA Thompson, CT Whaley Lake, NY to Holmes, NY | Bangor, PA |
1992 | ||
1993 | ||
1994 | Aberdeen, NJ Gilbertsville, PA | |
1995 | Brooklyn, NY | |
1996 | Beacon, NY | Gilbertsville, PA Spencer, MA Wappingers Falls, NY |
1997 | ||
1998 | Allentown (Salem), PA | |
1999 | Allentown (Lighthouse), PA Chesapeake, VA Edison, NJ to Piscataway, NJ Las Cruces, NM | Somers Point, NJ |
2000 | Staten Island, NY | |
2001 | Beacon, NY | |
2002 | Brodheadsville, PA | |
2003 | ||
2004 | Aberdeen, NJ to Cottrells Corner, NJ Pleasant Valley, NY to Clinton Corners, NY Hellertown, PA Long Neck, DE | |
2005 | New Oxford, PA Cape May, NJ | Scranton, PA |
2006 | Fellowship Community, PA | |
2007 | ||
2008 | Holmes, NY to Carmel, NY Cottrell’s Corners, NJ to Old Bridge, NJ Woodbury Heights, NJ Reading, PA – La Roca Merida, Mexico | Chesapeake, VA |
2009 | New Hanover, PA | |
2010 | ||
2011 | Lower Providence Township, PA | |
2012 | ||
2013 | Steelton, PA Northern Lehigh, PA | Walnutport, PA |
2014 | Dauphin, PA Forks Twp, PA | Thompson, CT |
2015 | ||
2016 | Townsend, DE Chestertown, MD Naples, FL | Old Bridge, NJ Toms River, NJ |
2017 | ||
2018 | Boyertown, PA | |
2019 | Orchard Hills, PA Lancaster City, PA (Christ Alone) Milford, DE Fellowship Community merges into Whitehall, PA | |
2020 | Elverson, PA Villa Magna Merida, Mexico | |
2021 | ||
2022 | Topton, PA | |
2023 | ||
2024 | Elkton, MD Harmony, NJ |
Category:Local Church History