Year | Place | Tents[5] | Place | Tents [5] | Place | Tents [5] | Place | Tents [5] |
1879 | [1] | |||||||
1880 | Chestnut Hill | 4 | ||||||
1881 | Chestnut Hill | 6 | ||||||
1882 | Chestnut Hill | |||||||
1883 | Chestnut Hill | |||||||
1884 | Chestnut Hill | |||||||
1885 | Chestnut Hill [2] | |||||||
1886 | Chestnut Hill [2] | |||||||
1887 | Chestnut Hill | |||||||
1888 | Chestnut Hill | |||||||
1889 | Chestnut Hill | |||||||
1890 | Chestnut Hill | |||||||
1891 | Chestnut Hill | |||||||
1892 | Chestnut Hill | Royersford | ||||||
1893 | Chestnut Hill | Spring City | Catasaqua | |||||
1894 | Chestnut Hill | Spring City | ||||||
1895 | Chestnut Hill | Spring City | Weissport | Annandale | ||||
1896 | Chestnut Hill | Spring City | Walnutport | Annandale | ||||
1897 | Chestnut Hill | Spring City | Rittersville | |||||
1898 | Quakertown | Spring City | Rittersville | Sunbury [3] | ||||
1899 | Quakertown | Spring City | Sunbury [3] | |||||
1900 | Macungie | Northampton | Terre Hill | 64 | ||||
1901 | Macungie | Neffsville | Mohnsville | |||||
1902 | Macungie [4] | 56 | Northampton | Mohnsville | ||||
1903 | Macungie [4] | 52 | Northampton | Reading (East) | ||||
1904 | Wescoesville | 104 | Hellertown | 73 | Spring City (Bonnie Bray) | |||
1905 | Wescoesville | 113 | Hellertown | 82 | Spring City (Bonnie Bray) | |||
1906 | Wescoesville | 136 | Hellertown | 125 | Reading (Heiners Springs) | |||
1907 | Wescoesville | 122 | Hellertown | 145 | Reading (Spg. Valley) | 90 | Shamokin (Bunker Hill) | 85 |
1908 | Wescoesville | 148 | Hellertown | 164 | Easton (Mt. Carmel Dist.) | 75 | Shamokin (Bunker Hill) | 75 |
1909 | Waldheim | 153 | Hellertown | 139 | Easton (Mt. Carmel Dist.) | 75 | ||
1910 | Mizpah Grove (Allen. Div.) | 167 | Mizpah Grove (Beth. Div.) | 154 | Easton (Mt. Carmel Dist.) | 89 | ||
1911 | Mizpah Grove (Allen. Div.) | 156 | Mizpah Grove (Beth. Div.) | 160 | Mizpah Grove (Mt. Carmel Dist.) | 100 | Shamokin | 43 |
1912 | Mizpah Grove (Allen. Div.) | 163 | Mizpah Grove (Beth. Div.) | Mizpah Grove (Mt. Carmel Dist.) | 75 | Shamokin | 58 | |
1913 | Mizpah Grove (Allen. Div.) | 165 | Mizpah Grove (Beth. Div.) | 169 | Mizpah Grove (Mt. Carmel Dist.) | 76 | Shamokin | 71 |
1914 | Mizpah Grove (Allen. Div.) | 143 | Mizpah Grove (Beth. Div.) | 170 | Mizpah Grove (Mt. Carmel Dist.) | 68 | Shamokin | 78 |
1915 | Mizpah Grove (Allen. Div.) | 145 | Mizpah Grove (Beth. Div.) | 174 | Mizpah Grove (Mt. Carmel Dist.) | 66 | Shamokin | 86 |
1916 | Mizpah Grove (Allen. Div.) | 155 | Mizpah Grove (Beth. Div.) | 194 | Shamokin (Mt. Carmel Dist.) | 106 | ||
1917 | Mizpah Grove (Allen. Div.) | 162 | Mizpah Grove (Beth. Div.) | 203 | Shamokin (Mt. Carmel Dist.) | 120 | Harrisburg | 65 |
1918 | Mizpah Grove (Allen. Div.) | 199 | Mizpah Grove (Beth. Div.) | 183 | Shamokin (Mt. Carmel Dist.) | 105 | ||
1919 | Mizpah Grove (Allen. Div.) | 189 | Mizpah Grove (Beth. Div.) | 219 | Shamokin (Mt. Carmel Dist.) | 126 | ||
1920 | Mizpah Grove (Allen. Div.) | 195 | Mizpah Grove (Beth. Div.) | 238 | Shamokin (Mt. Carmel Dist.) | 128 | ||
1921 | Mizpah Grove (Allen. Div.) | 224 | Mizpah Grove (Beth. Div.) | 221 | Shamokin (Mt. Carmel Dist.) | 136 | ||
1922 | Mizpah Grove (Allen. Div.) | 240 | Mizpah Grove (Beth. Div.) | 217 | Shamokin (Mt. Carmel Dist.) | 126 | ||
1923 | Mizpah Grove (Allen. Div.) | 259 | Mizpah Grove (Beth. Div.) | 212 | Shamokin (Mt. Carmel Dist.) | 174 | ||
1924 | Mizpah Grove (Allen. Div.) | 278 | Mizpah Grove (Beth. Div.) | 232 | Shamokin (Mt. Carmel Dist.) | 155 | ||
1925 | Mizpah Grove (Allen. Div.) | 282 | Mizpah Grove (Beth. Div.) | 233 | Shamokin (Mt. Carmel Dist.) | 158 | ||
1926 | Mizpah Grove (Allen. Div.) | 289 | Mizpah Grove (Beth. Div.) | 265 | Shamokin (Sham. Dist.) | 170 | ||
1927 | Mizpah Grove (Allen. Div.) | 284 | Mizpah Grove (Beth. Div.) | 263 | Shamokin (Sham. Dist.) | 161 | ||
1928 | Mizpah Grove (Allen. Div.) | 294 | Mizpah Grove (Beth. Div.) | 241 | Shamokin (Sham. Dist.) | 161 | ||
1929 | Mizpah Grove (Allen. Div.) | 260 | Mizpah Grove (Beth. Div.) | 235 | Shamokin (Sham. Dist.) | 146 | ||
1930 | Mizpah Grove (Allen. Div.) | 229 | Mizpah Grove (Beth. Div.) | 222 | Shamokin (Easton Dist.) | 147 | ||
1931 | Mizpah Grove (Allen. Div.) | 239 | Mizpah Grove (Beth. Div.) | 217 | Shamokin (Easton Dist.) | 131 | ||
1932 | Mizpah Grove (Allen. Div.) | 226 | Mizpah Grove (Beth. Div.) | 225 | Shamokin (Easton Dist.) | 115 | ||
1933 | Mizpah Grove (Allen. Div.) | 227 | Mizpah Grove (Beth. Div.) | 200 | Shamokin (Easton Dist.) | 124 | ||
1934 | Mizpah Grove (Allen. Div.) | 273 | Mizpah Grove (Beth. Div.) | 245 | Shamokin (Easton Dist.) | 136 | ||
1935 | Mizpah Grove (Allen. Div.) | 237 | Mizpah Grove (Beth. Div.) | 237 | Shamokin (Easton Dist.) | 131 | ||
1936 | Mizpah Grove (Allen. Div.) | 211 | Mizpah Grove (Beth. Div.) | 199 | Shamokin (Easton Dist.) | 151 | ||
1937 | Mizpah Grove (Allen. Div.) | 248 | Mizpah Grove (Beth. Div.) | 252 | Shamokin (Easton Dist.) | 151 | ||
1938 | Mizpah Grove (Allen. Div.) | 260 | Mizpah Grove (Beth. Div.) | 248 | Shamokin (Easton Dist.) | 151 | ||
1939 | Mizpah Grove (Allen. Div.) | 264 | Mizpah Grove (Beth. Div.) | 264 | Shamokin (Easton Dist.) | 156 | ||
1940 | Mizpah Grove (Allen. Div.) | 245 | Mizpah Grove (Beth. Div.) | 245 | Shamokin (Easton Dist.) | 154 | ||
1941 | Mizpah Grove (Allen. Div.) | 252 | Mizpah Grove (Beth. Div.) | 252 | Shamokin (Easton Dist.) | 171 | ||
[1] A grove meeting held on Chestnut Hill. | ||||||||
[2] Camp Meeting was also held at Fairview Park, between South Allentown and South Bethlehem in 1895 and 1896. | [3] Sunbury Camp Meetings comprised the Church appointments of Mount Carmel and Giraradville and the Gospel Workers Society. | [4] The Gospel Workers Society held Camp Meetings at Pine Station, above Williamsport, in 1902, 1903. | [5] Where the number of tents is not given, the number could not be ascertained. |
Last Modified By: Richard Taylor
Last Modified On: Thursday, July 28, 2005 19:09:25
Category:Statistics