Gospel Worker Roster
The Gospel Worker Society is part of the history of the Bible Fellowship Church. The efforts of the Gospel Workers and Musselman, their driven leader, directly led to the formation of at least five current BFC churches, and the zeal of these costumed, musical instrument-playing, Gospel-preaching ladies led hundreds to the Lord and influenced many who followed their lead into ministry.
from Sisters in Service: the History of the Gospel Worker Society by Ronald L. Kohl
Last Name | First Name | Middle Initial | GW Number | Origins | Licensed | Birth | Death |
Alexander | Mary | A | 76 | 1881 | |||
Ames | Ruth | R | |||||
Anderson | Amy | Josephine | 65 | Sunbury PA | 8/12/1886 | 3/1981 | |
Anderson | Margaret | S | 58 | Shamokin PA | 8/12/1886 | 2/10/1969 | |
Ansted | Ruth | Joanne | 214 | Toledo OH | 10/5/1928 | 10/7/2010 | |
Arden | Mary | Ann | 1936 | ||||
Bachman | Anna | C | 170 | Pittsburgh PA | 1/31/1914 | 12/14/1998 | |
Bachman | Laura | E | 75 | Bath PA | 3/28/1888 | 5/15/1987 | |
Barnard | M | C | 86 | ||||
Barsinger | Annie | ||||||
Bedford | Hortensia | Jane | 89 | Williamsport PA | 6/22/1848 | 11/19/1937 | |
Betz | Walter | Caleb | 5 | Spring City PA | 1892 | 6/26/1867 | 7/13/1929 |
Bidlen | Beryl | C | 210 | 8/21/1924 | 4/18/2018 | ||
Billman | Florence | M | 149 | Reading PA | 6/19/1892 | 4/26/1984 | |
Bjerkoold | Donna | 1941 | |||||
Block | Maria | Hatfield PA | 1898 | ||||
Bodner | K | ||||||
Bonnet | Ella | Mae | 196 | McKeesport PA | 11/15/1916 | 11/25/1985 | |
Bossard | Margaret | Alice | Ashtabula, OH | 4/6/1914 | 12/16/1985 | ||
Bounds | Ethel | M | 164 | LaGrange OH | 10/27/1910 | 2/7/1980 | |
Boyce | Katie | A | 115 | ||||
Brock | Fannie | E | 1934 | ||||
Bredbenner | Sadie | C | 40 | Beaver Twp, Columbia Cty, PA | 10/16/1899 | 1/28/1877 | 1/7/1955 |
Brunner | Sarah | G | 23 | Zionsville PA | 1892 | 1/2/1876 | 1/8/1972 |
Bird | Ethel | R | 195 | 1922 | |||
Caskie | Jennie | B | 31 | Walnutport PA | 5/1/1876 | 2/29/1932 | |
Caskie | Mamie | E | 30 | Walnutport PA | 1896 | 3/1/1879 | 7/31/1959 |
Caulkins | Annabelle | B | 163 | 8/28/1912 | 3/14/2000 | ||
Cawthern | Phoebe | A | 46 | 1876 | |||
Chato | Theresa | R | 190 | Mt Carmel PA | 12/21/1917 | 5/27/2005 | |
Christman | Lizzie | M | 3 | Graterford ? | 1893 | 1/16/1863 | 5/19/1951 |
Colby | Minerva | R | 126 | Lock Haven PA | 7/1879 | 8/6/1950 | |
Conway | Carolyn | Elizabeth | 173 | Pittsburgh PA | 3/15/1915 | 8/31/1990 | |
Conway | Edna | R | 182 | Pittsburgh PA | 12/27/1916 | 5/13/2007 | |
Corder | Esther | M | 209 | 1923 | |||
Cowic | Mabel | D | 201 | Ohio | 10/13/1909 | 10/8/1999 | |
Crump | Annie | I | 79 | Allegheny Cty PA | 8/28/1889 | 9/9/1959 | |
Crump | E | H | 106 | ||||
Crump | Rosa | Emily | 80 | Allegheny Cty PA | 1/1/1890 | 1/1/1914 | |
Culbertson | Marion | Belle | 127 | Cleveland OH | 9/22/1898 | 3/1/1971 | |
Curns | Mary | Olive | 55 | Clinton Cty, PA | 12/8/1881 | 7/4/1907 | |
Cushard | Emma | S | 101 | ||||
Davison | Emma | J (Schoch) | |||||
Dean | Lena | 156 | 1896 | 1882 | |||
Dech | Elmira | Catherine | 10 | Bethlehem PA | 1895 | 5/18/1842 | 3/8/1898 |
Dennis | A | E | 109 | ||||
DeRemer | Margaret “Maggie” | J | 28 | Washington NJ | 5/9/1876 | 4/26/1961 | |
Dichter | D | P | 62 | ||||
Doepel | Carrie | L | 13 | Norristown PA | 1896 | 6/28/1874 | 3/11/1961 |
Dreisbach | Nora (Mrs. R D) | 1892 | |||||
Duckett | Maybelle | Marguerite | 128 | Toledo OH | 9/23/1897 | 6/1987 | |
Dunkelberg | Lena | R | 194 | 1920 | |||
Dunkelberg | Ruth | 175 | 1911 | ||||
Dunne | Marcella | 183 | 1912 | ||||
Eastman | Bessie | J | 49 | Allentown PA | 2/10/1883 | 5/22/1960 | |
Ebersole | Laura | M | 59 | Shamokin PA | 8/6/1887 | 12/24/1973 | |
Ebersole | Sarah | Elizabeth | 47 | Shamokin PA | 1901 | 3/14/1881 | 6/26/1961 |
Eicherly | Emma | B | 70 | York PA | 1907 | 3/22/1882 | 10/29/1950 |
Eisenhart | Alice | M | 16 | Erwinna PA | 1897 | 1/1/1871 | 1958 |
Emert | Belle | K | 22 | Graterford PA | 1897 | 8/7/1876 | 10/2/1941 |
Felty | Cora | Jane | 5 | 1895 | 3/25/1870 | 4/13/1937 | |
Fetterolf | Clara | M | 41 | Schuylkill Cty PA | 8/2/1873 | ||
Fidler | Naomi | Florence | 148 | Reading PA | 1/19/1900 | 5/30/1925 | |
Fidler | Ruth | Mae | 142 | Reading PA | 1/8/1898 | 6/20/1964 | |
Florian | M | 125 | |||||
Follmer | Lillian | M | 124 | Cleveland OH | 1920 | 6/7/1898 | |
Foltz | Katie | L | 152 | Terre Hill PA | 7/4/1892 | 10/18/1984 | |
Foreman | Pearl | F | 176 | ||||
Forsberg | Marie | 172 | Jersey City NJ | 1907 | |||
Fowler | Pearle | E | 206 | Holbrook MA | 1942 | 5/8/1918 | 5/24/1963 |
Fox | Marie | F | 208 | 1927 | |||
Fulmer | Cula | M | 1915 | ||||
Gaerthe | Harriet | Carman | 198 | Rockledge PA | 1939 | 6/25/1908 | 11/8/1992 |
Geissinger | Emma | Moyer | 15 | Bethlehem PA | 1896 | 10/26/1876 | 10/1968 |
Godel | F | M | 171 | ||||
Goranflo | Jennie | E | 10 | Ohio | 1896 | 4/19/1882 | 9/4/1941 |
Goranflo | Lillian | G | 35 | Allentown PA | 7/25/1881 | 1/10/1953 | |
Gottschalk | D | B | 32 | Mt Carmel PA | |||
Gottschall | Isabella | D | 1875 | 10/2/1959 | |||
Gray | Grace | Flora | 168 | 12/27/1909 | 11/2/1999 | ||
Green | Sally | A | 18 | 1897 | 1876 | ||
Greening | Margaret | M | 207 | 1921 | |||
Grier | Mabel | Alice | 44 | Williamsport PA | 4/19/1881 | 12/8/1914 | |
Grund | Ellen | E | 161 | Cleveland OH | 7/31/1907 | 10/26/1966 | |
Hahn | Anna | S | 34 | 1880 | |||
Haldeman | Mabel | Glenn | 112 | Sunbury PA | 8/19/1890 | 1/5/2000 | |
Halteman | Annie | Latshaw | 27 | Spring City PA | 11/22/1878 | 10/5/1970 | |
Hassler | Mary | A | 14 | Zionsville PA | 1897 | 2/1/1877 | 12/14/1947 |
Haupt | Clara | C | 39 | Nazareth PA | 1/15/1880 | 11/8/1976 | |
Haupt | Sarah | J | 42 | 1881 | |||
Head | Clara | J | |||||
Heffner | Annie | F | 82 | Fleetwood PA | 1910 | 2/15/1888 | 4/23/1983 |
Henry | Mary | Estella | 122 | Schuylkill Cty PA | 2/20/1882 | 2/21/1962 | |
Herman | Emma | M | 56 | York PA | 2/15/1881 | 10/6/1910 | |
Hess | Clara | J | 63 | Williamsport PA | 9/22/1876 | 7/30/1945 | |
Hopson | Christa | S | 189 | Mt Carmel PA | |||
Hodges | Rose | 1939 | |||||
Holsted | Margarite | B | 193 | 1916 | |||
Holtzapple | Annie | Bertha | 54 | Williamsport PA | 3/4/1878 | 2/18/1927 | |
Holtzapple | Mary | Leah | 100 | Williamsport PA | 10/14/1894 | 6/1/1996 | |
Horne | Leah | C | 103 | Shamokin PA | 10/23/1891 | ||
Howell | Crete | Marie | 111 | Pittsburgh PA | 1912 | 7/22/1895 | 12/18/1990 |
Howell | Sarah | Ellen | 77 | Pittsburgh PA | 1908 | 12/1/1887 | 8/1/1973 |
Hughes | Edith | E | 143 | Cleveland OH | 1920 | 10/13/1901 | 1/28/1993 |
Humbert | Dorothy | J | 192 | ||||
Itterly | Minnie | E | 132 | Northampton Cty PA | 1/28/1905 | 3/16/1978 | |
Jacobs | Hazel | C | 212 | Altoona PA | 9/1899 | 9/13/1981 | |
Jones | Beatrice | Emily | 7/6/1911 | 9/7/2011 | |||
Jones | Clara | M | 131 | Bethlehem PA | 8/25/1896 | 10/30/1951 | |
Jones | Ruth | R | 118 | Bethlehem PA | 12/24/1892 | 4/2/1980 | |
Junkins | Mary | Ella | Oakland MD | 6/15/1920 | 9/15/1996 | ||
Keen | Susan | H | 36 | Spring City PA | 1899 | 7/1/1876 | 10/21/1953 |
Kern | Mary | Cleveland OH | 1896 | ||||
Kichline | Amelia (Mrs James) | Bethlehem PA | 1896 | ||||
Knopp | B | 129 | |||||
Knapp | Dorothy | E | 177 | 1899 | |||
Knopp | Flora | J | 105 | ||||
Knopp | Katie | May | 74 | Shamokin PA | |||
Knopp | Leota | Lillian | 160 | Cleveland OH | 12/11/1906 | 8/23/1992 | |
Knopp | Martha | Ellen | 134 | Shamokin PA | |||
Koepke | Minnie | Elizabeth | 91 | Cleveland OH | 3/15/1889 | 1943 | |
Korn | Mabel | F | 88 | Allentown PA | 1/1/1891 | 1/1/1918 | |
Kraft | Lena | Caroline | 94 | Cleveland OH | |||
Kramer | A | M | 110 | ||||
Kramer | Florence | V | 141 | Bernville PA | 2/21/1899 | 6/20/1982 | |
Kuntz | Rebecca | R | 8 | Walnutport PA | 1897 | 10/1877 | 2/24/1973 |
Kuntz | Sarah | K | 37 | Walnutport PA | 9/7/1880 | 12/16/1977 | |
Leiby | Eva | Mae | Berks Cty PA | 7/6/1896 | 9/9/1994 | ||
Leiby | R | M | 135 | ||||
Lemke | Geraldine | L | 1924 | ||||
Lewis | Martha | A | 1896 | ||||
Long | Ivy | Luella | 147 | 3/10/1898 | 5/18/1977 | ||
Longabaugh | Margaret | D | 95 | Pittsburgh PA | 3/18/1885 | 3/29/1980 | |
Lord | Sarah | J | 64 | Williamsport PA | 7/28/1882 | 3/29/1980 | |
Mann | Beulah | E | 1/9/1908 | 1/3/1995 | |||
March | Ruth | I | 137 | 2/21/1900 | 6/17/1958 | ||
Martin | Margaret | E | 197 | 1918 | |||
Mayer | Mathilde | F | 154 | Ebigin Germany | 7/12/1885 | 10/30/1959 | |
McKinney | Vera | N | 11/24/1922 | ||||
Meisinger | Anna | Laura | 84 | Pittsburgh PA | 3/27/1893 | 4/17/1987 | |
Miller | Bertha | M | 97 | Shamokin PA | 3/31/1896 | 7/12/1971 | |
Miller | Mary | J | 72 | ||||
Miller | Pearl | Elizabeth | 133 | Shamokin PA | 5/12/1902 | 5/27/1934 | |
Mills | Amy | Ellen | 144 | Pittsburgh PA | 6/2/1902 | 10/15/1983 | |
Miskoley | Wilma | E | 157 | Renovo PA | 1/12/1909 | 8/4/1985 | |
Mitchell | Naomi | 1942 | |||||
Moore | Ida | A | 1892 | ||||
Moore | S | J | 78 | ||||
Morgan | Georgena | 174 | Cleveland OH | 2/7/1904 | 2/19/1990 | ||
Mort | Alva | Marie | 199 | 8/4/1923 | 9/25/1981 | ||
Muffley | Verna | Rebecka | Shamokin PA | 1905? | 7/1881 | 2/6/1934 | |
Mullen | Margaret | E | 211 | 1925 | |||
Munsell | Electra | M M | 200 | 1914 | |||
Musselman | Claire | Ruth | 186 | Philadelphia PA | 4/13/1918 | 7/8/1994 | |
Musselman | Hazel | Irene | 188 | Philadelphia PA | 8/26/1913 | 4/26/2013 | |
Musselman | Hattie | Brunner | 45 | Quakertown PA | 2/19/1876 | 1/1/1957 | |
Musselman | Lillian | M | 32 | 5/12/1881 | 1/12/1966 | ||
Musselman | Mary | Ann | 26 | Hatfield | 8/16/1861 | 10/28/1948 | |
Musselman | Mary | Euphie | 73 | 1/14/1895 | 3/16/1975 | ||
Musselman | Sallie | Emma | 43 | Williamsport PA | 11/3/1883 | 6/14/1965 | |
Myers | J | S | 87 | ||||
Nelson | Minverva | M | 139 | Terre Hill PA | 1/18/1897 | 8/29/1972 | |
Nemeth | Anna | M | 145 | Hungary | 1898 | ||
O’Neill | Elizabeth | K | 159 | 1906 | |||
Parson | Pauline | R | 136 | Altoona PA | 1919 | 7/13/1898 | 6/1973 |
Phipps | Rita | Pittsburgh PA | |||||
Promoli | Mina Lillie | Viola | 93 | Easton PA | 9/3/1889 | ||
Ransom | Louisa | 85 | Pittsburgh PA | 5/13/1885 | 5/1974 | ||
Rebele | Ruth | Dorothy? | 1923 | ||||
Reber | Pearl | E | 119 | ||||
Reese | Dorothy | E | 215 | Scranton PA | 1922 | 7/12/2004 | |
Reese | F | Maggie | 1879 | ||||
Reiff | Emma | Godshall | 57 | Skippack PA | 6/28/1882 | 11/10/1944 | |
Remaley | Bertha | 1906 | |||||
Richards | Margaret | M | 158 | ||||
Richter | Dora | 1886 | |||||
Rockel | Anna | Marie | Walnutport PA | 5/1871 | 10/4/1931 | ||
Rofer | Louise | L | 166 | Jersey City NJ | 4/17/1909 | 11/1975 | |
Rogers | Bernice | Carthage IL | 1932 | ||||
Ross | Matilda | H | 99 | Cleveland OH | 6/1889 | 1954? | |
Rote | Dora | B | 2 | Reading PA | 1893 | 2/25/1868 | 4/14/1948 |
Rote | Rosa | Jennie | 7 | 1895 | 9/1876 | 12/1924 | |
Rothermal | Cora | 3/31/1891 | 8/12/1928 | ||||
Rothermal | Hettie | M | 83 | Blandon PA | 1910 | 4/29/1889 | 3/6/1988 |
Saylor | E | I | 162 | ||||
Schaeffer | Amanda | E | 6 | Bethlehem PA | 1897 | 1874 | 1925 |
Scheaffer | Ellen | A | |||||
Schearer | Cora | Reading PA | 8/26/1893 | 6/11/1987 | |||
Schelly | Rebecca | S | 48 | Milford Twp PA | 1900 | 2/26/1874 | 12/20/1950 |
Schmoyer | Laura | H | 29 | 5/22/1876 | 10/9/1936 | ||
Schoch | Emma | Lehighton PA | 1896 | ||||
Schriver | Dorothy | Josephine | 165 | 6/19/1913 | 6/7/2001 | ||
Schrock | Harriet | E | 169 | 10/9/1885 | 2/18/1960 | ||
Schrock | Nellie | E | 191? | Somerset Cty, PA | 9/25/1909 | ||
Schweisfurt | Elizabeth | Emma | 96 | Philadelphia PA | 2/18/1880 | 12/10/1963 | |
Schwenk | Lulu | G | 66 | 1/1/1885 | 1/1/1920 | ||
Selby | Margaret | A | 61 | Center Cty PA | 5/1887 | ||
Selby | Margaret | A | |||||
Seymour | Martha | H | 25 | Girardville PA | 4/1880 | 9/10/1929 | |
Sherry | S | 98 | |||||
Shireman | Mrs J G | 1898 | |||||
Simcox | Hazel | 178 | 1931 | ||||
Simpson | Mabel | Idella | 167 | Pittsburgh PA | 12/20/1901 | 2/22/1992 | |
Sinclair | Rosemarie | Marion MI | 1929 | ||||
Sipe | Lillian | F | 69 | York PA | 6/30/1883 | 3/31/1961 | |
Sizer | P | M | 116 | ||||
Slanker | Hazel Bertha? | E | 203 | 1908 | |||
Smith | Anna Ada | W | 9 | 1896 | 3/24/1876 | 3/15/1961 | |
Smith | E | P | 92 | ||||
Smith | Faith | 1943 | |||||
Smith | Rosa | B | 146 | 1900 | |||
Snavely | Esther | Bowman | 213 | Hershey PA | 4/8/1900 | 1/3/1971 | |
Snyder | Bertha | L | 21 | Blandon PA | 1896 | 3/5/1878 | 10/7/1955 |
Snyder | Mary | A | 20 | Zionsville PA | 1897 | 3/1/1878 | 6/17/1959 |
Spellman | Anne | Corey | 11 | 1896 | 1877 | 1954 | |
Spinney | Grace | V | 179 | 10/21/1983 | 7/20/1951 | ||
Stabley | Julia | Pearl | 180 | Williamsport PA | 2/3/1911 | 8/12/2007 | |
Stametz | Cora | B | 50 | Warren Cty NJ | 8/25/1895 | ||
Stametz | S | C | |||||
Stauffer | L | 114 | |||||
Steinmetz | Bertha | M | 24 | Bethlehem PA | 1897 | 1877 | 9/1901 |
Steinmetz | Laura | E | 17 | Bethlehem PA | 1897 | 12/12/1879 | 1/16/1962 |
Stengel | Verna | ||||||
Stengele | Ruth | R | 107 | Emerald Lehigh Cty PA | 2/12/1892 | 1/4/1978 | |
Stepeler | Darlene | ||||||
Sterling | Elizabeth | ||||||
Sterling | Sarah | E | 81 | Reading PA | 1910 | 8/21/1884 | 10/14/1958 |
Stirk | Cora | R | 60 | Bethlehem PA | 1881 | 1959 | |
Stoneback | Ida | M | 184 | Quakertown PA | 6/4/1906 | 4/16/1990 | |
Stutzman | Mary | Emma | 52 | Locustdale PA | 7/1/1887 | 1/19/1947 | |
Styers | L | 53 | |||||
Svecha | Libby | E | 121 | Detroit MI | 1917 | 4/11/1894 | 7/3/1947 |
Svacha | Ethel | M | 153 | Detroit MI | 10/29/1906 | 7/28/1991 | |
Teel | Esther | Delilah | 130 | Northampton Cty PA | 4/11/1896 | 8/10/1893 | |
Thompson | Stella | 181 | 1908 | ||||
Todd | Betty | Jean | 1940 | 1997 | |||
Todd | Carolyn | M | 1941 | ||||
Todd | Grace | M | 3/9/1934 | 10/25/2016 | |||
Todd | Verna | I | 1932 | 2015 | |||
Tomchick | O | 187 | 1918 | ||||
Troup | Karen | 1943 | |||||
Tyerman | Margaret | Pauline | 204 | Chase Cty NE | 2/20/1916 | 11/16/1989 | |
Van Billiard | Helen | M | 117 | Bethlehem PA | 2/1/1894 | 2/15/1970 | |
Varner | B | 202 | 1904 | ||||
Ward | G | 1909 | |||||
Watson | Lucy | Pearl | 102 | West Virginia | 10/30/1891 | 3/13/1995 | |
Watson | Sylvia | B | 108 | West Virginia | 5/12/1895 | 12/9/1964 | |
Weaver | Ella | R | 1897 | ||||
Weber | Lydia | 8 | Bethlehem PA | 3/3/1860 | 2/2/1932 | ||
Weidner | Mildred | R | 150 | Spring City PA | 8/23/1902 | 10/5/1981 | |
Weiss | Flora | L | 71 | Quakertown PA | 4/17/1881 | 10/16/1955 | |
Weiss | Rebecca | Lewis | 38 | Quakertown PA | 11/16/1874 | 4/14/1962 | |
Wentzel | Annie | K | 12 | 1896 | |||
Werking | Lula | E | 68 | York PA | 5/5/1881 | 4/15/1972 | |
Wesley | Anna (Mrs J H) | 1896 | 1/1/1861 | 1/1/1911 | |||
Wesley | Anna (Mrs J H) | 51 | 1896 | ||||
Wiley | Ramona | Pataskala OH | 1931 | ||||
Wilfong | Addie | H | 67 | 1/1/1885 | 1/1/1909 | ||
Williams | Ruth | S | 151 | Catasauqua PA | 6/30/1901 | 4/30/1967 | |
Wimmer | Marian | M | 185 | Richland PA | 5/5/1913 | 9/2/1962 | |
Wismer | Francis | L | 4 | Graterford PA | 1894 | 12/1/1878 | 4/12/1954 |
Wolf | Celia | R | 140 | Terre Hill PA | 9/18/1899 | 12/31/1990 | |
Wolf | Grace | Violet | Reading PA | 3/18/1907 | 10/17/1986 | ||
Wylie | Ramona | ||||||
Yeager | Lois | 1934 | |||||
Yeahl | Alice | H | 104 | 1/1/1891 | 1/1/1918 | ||
Yeahl | Emma | R | 120 | 1/1/1894 | 1/1/1918 | ||
Yost | Erma | Elda | 138 | Williamsport PA | 1920 | 3/28/1897 | 2/14/1982 |
Yost | V | V | 90 | ||||
Young | Elsie | 1933 | |||||
Young | Fern | 1926 | |||||
Ziegler | Agnes | 4 | Weissport PA | 1894 | 1/1874 | 4/22/1951 | |
Ziegler | Mamie | ||||||
Ziegler | Mary | E | 113 | 10/22/1889 | 11/21/1973 | ||
Ziegler | Mrs W | K | 3 | Shelby PA | |||
Zimmerman | Elmira | L | 19 | Mt Carmel PA | 1897 | 11/9/1876 | 3/30/1959 |
Category:Statistics